Hi,
Is there an updated download link for LiveDB presets to install into Modo? I'm trying to get my hands on some of the materials for using Quixel textures in Octane and it appears the LiveDB files I have were packaged prior to the Quixel material release...
Current LiveDB Download?
Moderator: face_off
Hi - copy and paste the material from Octane Standalone as per https://youtu.be/P2JjcrXNQ6U at 3:45mins.
Paul
Paul
Win7/Win10/Mavericks/Mint 17 - GTX550Ti/GT640M
Octane Plugin Support : Poser, ArchiCAD, Revit, Inventor, AutoCAD, Rhino, Modo, Nuke
Pls read before submitting a support question
Octane Plugin Support : Poser, ArchiCAD, Revit, Inventor, AutoCAD, Rhino, Modo, Nuke
Pls read before submitting a support question
Either way will work - however the current Modo LiveDb available for download is quite old, so if you want the latest LiveDb use the NodeGraph method described in the video.So are the old instructions no longer valid? Moving forward is the copy/paste method described in the video the new process of getting LiveDB mats into a Modo mat?
Paul
Win7/Win10/Mavericks/Mint 17 - GTX550Ti/GT640M
Octane Plugin Support : Poser, ArchiCAD, Revit, Inventor, AutoCAD, Rhino, Modo, Nuke
Pls read before submitting a support question
Octane Plugin Support : Poser, ArchiCAD, Revit, Inventor, AutoCAD, Rhino, Modo, Nuke
Pls read before submitting a support question
Thanks, I am running 10.1v2 and Octane Plugin 3.032b and the download gets to 45% and crashes Modo every time. Here is the command log after the crash if this helps. Thank you
[ 7-24-2016 11:21:32 | 343.133 3900] Command[0]: PRE (null), Parameters: octane.command downloadLiveDb
[ 7-24-2016 11:21:52 | 363.809 9999] Command[1]: PRE (null), Parameters: scene.new
[ 7-24-2016 11:21:52 | 363.831 22] Command[2]: PRE (null), Parameters: select.time 0.0 0 0
[ 7-24-2016 11:21:55 | 366.008 2177] Command[1]: PRE (null), Parameters: select.color "item.channel {mesh$oc_objectColor} ?"
[ 7-24-2016 11:22:02 | 373.422 7414] Command[1]: PRE (null), Parameters: poly.setMaterial "Node graph 1309" {1.0 1.0 1.0} 0.8 0.2 true false false
[ 7-24-2016 11:22:02 | 373.422 0] Command[2]: PRE (null), Parameters: material.new "Node graph 1309" true false
[ 7-24-2016 11:22:02 | 373.427 5] Command[3]: PRE (null), Parameters: select.subItem advancedMaterial023 set textureLayer
[ 7-24-2016 11:22:02 | 373.428 1] Command[3]: PRE (null), Parameters: select.subItem mask022 set mask
[ 7-24-2016 11:22:02 | 373.430 2] Command[2]: PRE (null), Parameters: select.type item
[ 7-24-2016 11:22:02 | 373.430 0] Command[1]: PRE (null), Parameters: shader.create material.octaneRenderer
[ 7-24-2016 11:22:02 | 373.430 0] Command[2]: PRE (null), Parameters: shader.new material.octaneRenderer
[ 7-24-2016 11:22:02 | 373.439 9] Command[3]: PRE (null), Parameters: select.subItem material.octaneRenderer024 set textureLayer
[ 7-24-2016 11:22:02 | 373.441 2] Command[2]: PRE (null), Parameters: texture.parent mask022 -1
[ 7-24-2016 11:22:02 | 373.441 0] Command[2]: PRE (null), Parameters: select.subItem material.octaneRenderer024 set textureLayer
[ 7-24-2016 11:22:02 | 373.442 1] Command[1]: PRE (null), Parameters: texture.name "Node graph 1309"
[ 7-24-2016 11:22:02 | 373.442 0] Command[2]: PRE (null), Parameters: item.name "Node graph 1309" material.octaneRenderer
[ 7-24-2016 11:22:02 | 373.443 1] Command[1]: PRE (null), Parameters: layout.createOrClose schematicMaterialMacrosFrameCookie schematicMaterialMacrosFrame title:"OctaneRender Setup" width:800 height:600 persistent:true style:standard
[ 7-24-2016 11:22:02 | 373.443 0] Command[2]: PRE (null), Parameters: layout.create "OctaneRender Setup" width:800 height:600 persistent:true style:standard layout:schematicMaterialMacrosFrame
[ 7-24-2016 11:22:02 | 373.476 33] Command[3]: PRE (null), Parameters: select.viewport viewport:0 frame:6
[ 7-24-2016 11:22:02 | 373.477 1] Command[3]: PRE (null), Parameters: layout.restore schematicMaterialMacrosFrame
[ 7-24-2016 11:22:02 | 373.509 32] Command[4]: PRE (null), Parameters: select.viewport viewport:0 frame:6
[ 7-24-2016 11:22:02 | 373.513 4] Command[1]: PRE (null), Parameters: schematic.createWorkspace "Node graph 1309 Nodes" true
[ 7-24-2016 11:22:02 | 373.515 2] Command[2]: PRE (null), Parameters: schematic.setView assembly group025
[ 7-24-2016 11:22:02 | 373.516 1] Command[1]: PRE (null), Parameters: schematic.addChannel {material.octaneRenderer024:oc_materialnode}
[ 7-24-2016 11:22:02 | 373.518 2] Command[2]: PRE (null), Parameters: select.node schmNode026 add schmNode026
[ 7-24-2016 11:22:02 | 373.519 1] Command[1]: PRE (null), Parameters: select.node schmNode026 set schmNode026
[ 7-24-2016 11:22:02 | 373.520 1] Command[1]: PRE (null), Parameters: schematic.graphs false
[ 7-24-2016 11:22:02 | 373.520 0] Command[1]: PRE (null), Parameters: schematic.fit
[ 7-24-2016 11:22:02 | 373.521 1] Command[1]: PRE (null), Parameters: (null)
[ 7-24-2016 11:22:02 | 373.521 0] Command[1]: PRE (null), Parameters: channelModifier.create cmOctaneGlossymat insert:true
[ 7-24-2016 11:22:02 | 373.522 1] Command[2]: PRE (null), Parameters: select.drop item
[ 7-24-2016 11:22:02 | 373.522 0] Command[3]: PRE (null), Parameters: select.node schmNode026 remove schmNode026
[ 7-24-2016 11:22:02 | 373.522 0] Command[2]: PRE (null), Parameters: select.item cmOctaneGlossymat027 set
[ 7-24-2016 11:22:02 | 373.524 2] Command[1]: PRE (null), Parameters: channel.link add {cmOctaneGlossymat027:output} {material.octaneRenderer024:oc_materialnode}
[ 7-24-2016 11:22:02 | 373.524 0] Command[1]: PRE (null), Parameters: channelModifier.create cmOctaneRgbSpectrum insert:true
[ 7-24-2016 11:22:02 | 373.524 0] Command[2]: PRE (null), Parameters: select.drop item
[ 7-24-2016 11:22:02 | 373.525 1] Command[2]: PRE (null), Parameters: select.item cmOctaneRgbSpectrum028 set
[ 7-24-2016 11:22:02 | 373.526 1] Command[1]: PRE (null), Parameters: channel.link add {cmOctaneRgbSpectrum028:output} {cmOctaneGlossymat027:diffuse}
[ 7-24-2016 11:22:02 | 373.528 2] Command[1]: PRE (null), Parameters: select.node schmNode026 set schmNode026
[ 7-24-2016 11:22:02 | 373.530 2] Command[1]: PRE (null), Parameters: select.channel {material.octaneRenderer024:oc_materialnode} set
[ 7-24-2016 11:22:02 | 373.530 0] Command[1]: PRE (null), Parameters: schematic.addLinked io:input
[ 7-24-2016 11:22:02 | 373.530 0] Command[2]: PRE (null), Parameters: select.drop schmNode
[ 7-24-2016 11:22:02 | 373.530 0] Command[2]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:output} group025 posX:0.0 posY:0.0
[ 7-24-2016 11:22:02 | 373.531 1] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:diffuse} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.531 0] Command[4]: PRE (null), Parameters: select.node schmNode029 add schmNode029
[ 7-24-2016 11:22:02 | 373.531 0] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:specular} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.531 0] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:roughness} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.532 1] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:filmwidth} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.532 0] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:filmindex} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.532 0] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:bump} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.532 0] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:normal} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.532 0] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:displacement} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.533 1] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:opacity} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.533 0] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:smooth} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.533 0] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:edgesRounding} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.533 0] Command[3]: PRE (null), Parameters: (null)
[ 7-24-2016 11:22:02 | 373.533 0] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:index} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.533 0] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:output} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.535 2] Command[2]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:output} group025 posX:0.0 posY:0.0
[ 7-24-2016 11:22:02 | 373.535 0] Command[1]: PRE (null), Parameters: schematic.nodePosition x:-25.0 y:0.0 mode:abs
[ 7-24-2016 11:22:02 | 373.535 0] Command[1]: PRE (null), Parameters: select.channel {cmOctaneGlossymat027:diffuse} set
[ 7-24-2016 11:22:02 | 373.536 1] Command[2]: PRE (null), Parameters: select.drop envkey
[ 7-24-2016 11:22:02 | 373.536 0] Command[1]: PRE (null), Parameters: schematic.addLinked io:input
[ 7-24-2016 11:22:02 | 373.536 0] Command[2]: PRE (null), Parameters: select.drop schmNode
[ 7-24-2016 11:22:02 | 373.537 1] Command[2]: PRE (null), Parameters: schematic.addChannel {cmOctaneRgbSpectrum028:output} group025 posX:0.0 posY:0.0
[ 7-24-2016 11:22:02 | 373.537 0] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneRgbSpectrum028:output} group025 schmNode030
[ 7-24-2016 11:22:02 | 373.537 0] Command[4]: PRE (null), Parameters: select.node schmNode030 add schmNode030
[ 7-24-2016 11:22:02 | 373.539 2] Command[2]: PRE (null), Parameters: schematic.addChannel {cmOctaneRgbSpectrum028:output} group025 posX:0.0 posY:0.0
[ 7-24-2016 11:22:02 | 373.539 0] Command[1]: PRE (null), Parameters: schematic.nodePosition x:-50.0 y:0.0 mode:abs
[ 7-24-2016 11:22:02 | 373.612 73] Command[1]: PRE (null), Parameters: select.color "item.channel {cmOctaneRgbSpectrum$color} ?"
[ 7-24-2016 11:21:32 | 343.133 3900] Command[0]: PRE (null), Parameters: octane.command downloadLiveDb
[ 7-24-2016 11:21:52 | 363.809 9999] Command[1]: PRE (null), Parameters: scene.new
[ 7-24-2016 11:21:52 | 363.831 22] Command[2]: PRE (null), Parameters: select.time 0.0 0 0
[ 7-24-2016 11:21:55 | 366.008 2177] Command[1]: PRE (null), Parameters: select.color "item.channel {mesh$oc_objectColor} ?"
[ 7-24-2016 11:22:02 | 373.422 7414] Command[1]: PRE (null), Parameters: poly.setMaterial "Node graph 1309" {1.0 1.0 1.0} 0.8 0.2 true false false
[ 7-24-2016 11:22:02 | 373.422 0] Command[2]: PRE (null), Parameters: material.new "Node graph 1309" true false
[ 7-24-2016 11:22:02 | 373.427 5] Command[3]: PRE (null), Parameters: select.subItem advancedMaterial023 set textureLayer
[ 7-24-2016 11:22:02 | 373.428 1] Command[3]: PRE (null), Parameters: select.subItem mask022 set mask
[ 7-24-2016 11:22:02 | 373.430 2] Command[2]: PRE (null), Parameters: select.type item
[ 7-24-2016 11:22:02 | 373.430 0] Command[1]: PRE (null), Parameters: shader.create material.octaneRenderer
[ 7-24-2016 11:22:02 | 373.430 0] Command[2]: PRE (null), Parameters: shader.new material.octaneRenderer
[ 7-24-2016 11:22:02 | 373.439 9] Command[3]: PRE (null), Parameters: select.subItem material.octaneRenderer024 set textureLayer
[ 7-24-2016 11:22:02 | 373.441 2] Command[2]: PRE (null), Parameters: texture.parent mask022 -1
[ 7-24-2016 11:22:02 | 373.441 0] Command[2]: PRE (null), Parameters: select.subItem material.octaneRenderer024 set textureLayer
[ 7-24-2016 11:22:02 | 373.442 1] Command[1]: PRE (null), Parameters: texture.name "Node graph 1309"
[ 7-24-2016 11:22:02 | 373.442 0] Command[2]: PRE (null), Parameters: item.name "Node graph 1309" material.octaneRenderer
[ 7-24-2016 11:22:02 | 373.443 1] Command[1]: PRE (null), Parameters: layout.createOrClose schematicMaterialMacrosFrameCookie schematicMaterialMacrosFrame title:"OctaneRender Setup" width:800 height:600 persistent:true style:standard
[ 7-24-2016 11:22:02 | 373.443 0] Command[2]: PRE (null), Parameters: layout.create "OctaneRender Setup" width:800 height:600 persistent:true style:standard layout:schematicMaterialMacrosFrame
[ 7-24-2016 11:22:02 | 373.476 33] Command[3]: PRE (null), Parameters: select.viewport viewport:0 frame:6
[ 7-24-2016 11:22:02 | 373.477 1] Command[3]: PRE (null), Parameters: layout.restore schematicMaterialMacrosFrame
[ 7-24-2016 11:22:02 | 373.509 32] Command[4]: PRE (null), Parameters: select.viewport viewport:0 frame:6
[ 7-24-2016 11:22:02 | 373.513 4] Command[1]: PRE (null), Parameters: schematic.createWorkspace "Node graph 1309 Nodes" true
[ 7-24-2016 11:22:02 | 373.515 2] Command[2]: PRE (null), Parameters: schematic.setView assembly group025
[ 7-24-2016 11:22:02 | 373.516 1] Command[1]: PRE (null), Parameters: schematic.addChannel {material.octaneRenderer024:oc_materialnode}
[ 7-24-2016 11:22:02 | 373.518 2] Command[2]: PRE (null), Parameters: select.node schmNode026 add schmNode026
[ 7-24-2016 11:22:02 | 373.519 1] Command[1]: PRE (null), Parameters: select.node schmNode026 set schmNode026
[ 7-24-2016 11:22:02 | 373.520 1] Command[1]: PRE (null), Parameters: schematic.graphs false
[ 7-24-2016 11:22:02 | 373.520 0] Command[1]: PRE (null), Parameters: schematic.fit
[ 7-24-2016 11:22:02 | 373.521 1] Command[1]: PRE (null), Parameters: (null)
[ 7-24-2016 11:22:02 | 373.521 0] Command[1]: PRE (null), Parameters: channelModifier.create cmOctaneGlossymat insert:true
[ 7-24-2016 11:22:02 | 373.522 1] Command[2]: PRE (null), Parameters: select.drop item
[ 7-24-2016 11:22:02 | 373.522 0] Command[3]: PRE (null), Parameters: select.node schmNode026 remove schmNode026
[ 7-24-2016 11:22:02 | 373.522 0] Command[2]: PRE (null), Parameters: select.item cmOctaneGlossymat027 set
[ 7-24-2016 11:22:02 | 373.524 2] Command[1]: PRE (null), Parameters: channel.link add {cmOctaneGlossymat027:output} {material.octaneRenderer024:oc_materialnode}
[ 7-24-2016 11:22:02 | 373.524 0] Command[1]: PRE (null), Parameters: channelModifier.create cmOctaneRgbSpectrum insert:true
[ 7-24-2016 11:22:02 | 373.524 0] Command[2]: PRE (null), Parameters: select.drop item
[ 7-24-2016 11:22:02 | 373.525 1] Command[2]: PRE (null), Parameters: select.item cmOctaneRgbSpectrum028 set
[ 7-24-2016 11:22:02 | 373.526 1] Command[1]: PRE (null), Parameters: channel.link add {cmOctaneRgbSpectrum028:output} {cmOctaneGlossymat027:diffuse}
[ 7-24-2016 11:22:02 | 373.528 2] Command[1]: PRE (null), Parameters: select.node schmNode026 set schmNode026
[ 7-24-2016 11:22:02 | 373.530 2] Command[1]: PRE (null), Parameters: select.channel {material.octaneRenderer024:oc_materialnode} set
[ 7-24-2016 11:22:02 | 373.530 0] Command[1]: PRE (null), Parameters: schematic.addLinked io:input
[ 7-24-2016 11:22:02 | 373.530 0] Command[2]: PRE (null), Parameters: select.drop schmNode
[ 7-24-2016 11:22:02 | 373.530 0] Command[2]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:output} group025 posX:0.0 posY:0.0
[ 7-24-2016 11:22:02 | 373.531 1] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:diffuse} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.531 0] Command[4]: PRE (null), Parameters: select.node schmNode029 add schmNode029
[ 7-24-2016 11:22:02 | 373.531 0] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:specular} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.531 0] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:roughness} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.532 1] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:filmwidth} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.532 0] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:filmindex} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.532 0] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:bump} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.532 0] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:normal} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.532 0] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:displacement} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.533 1] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:opacity} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.533 0] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:smooth} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.533 0] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:edgesRounding} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.533 0] Command[3]: PRE (null), Parameters: (null)
[ 7-24-2016 11:22:02 | 373.533 0] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:index} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.533 0] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:output} group025 schmNode029
[ 7-24-2016 11:22:02 | 373.535 2] Command[2]: PRE (null), Parameters: schematic.addChannel {cmOctaneGlossymat027:output} group025 posX:0.0 posY:0.0
[ 7-24-2016 11:22:02 | 373.535 0] Command[1]: PRE (null), Parameters: schematic.nodePosition x:-25.0 y:0.0 mode:abs
[ 7-24-2016 11:22:02 | 373.535 0] Command[1]: PRE (null), Parameters: select.channel {cmOctaneGlossymat027:diffuse} set
[ 7-24-2016 11:22:02 | 373.536 1] Command[2]: PRE (null), Parameters: select.drop envkey
[ 7-24-2016 11:22:02 | 373.536 0] Command[1]: PRE (null), Parameters: schematic.addLinked io:input
[ 7-24-2016 11:22:02 | 373.536 0] Command[2]: PRE (null), Parameters: select.drop schmNode
[ 7-24-2016 11:22:02 | 373.537 1] Command[2]: PRE (null), Parameters: schematic.addChannel {cmOctaneRgbSpectrum028:output} group025 posX:0.0 posY:0.0
[ 7-24-2016 11:22:02 | 373.537 0] Command[3]: PRE (null), Parameters: schematic.addChannel {cmOctaneRgbSpectrum028:output} group025 schmNode030
[ 7-24-2016 11:22:02 | 373.537 0] Command[4]: PRE (null), Parameters: select.node schmNode030 add schmNode030
[ 7-24-2016 11:22:02 | 373.539 2] Command[2]: PRE (null), Parameters: schematic.addChannel {cmOctaneRgbSpectrum028:output} group025 posX:0.0 posY:0.0
[ 7-24-2016 11:22:02 | 373.539 0] Command[1]: PRE (null), Parameters: schematic.nodePosition x:-50.0 y:0.0 mode:abs
[ 7-24-2016 11:22:02 | 373.612 73] Command[1]: PRE (null), Parameters: select.color "item.channel {cmOctaneRgbSpectrum$color} ?"
This appears to be a bug in Modo - it is crashing when incrementing the status bar. I will need to do some more checking to see if it happens with Modo901/2 too. In the meantime, I suggest using the method described in the video tutorial.
Paul
Paul
Win7/Win10/Mavericks/Mint 17 - GTX550Ti/GT640M
Octane Plugin Support : Poser, ArchiCAD, Revit, Inventor, AutoCAD, Rhino, Modo, Nuke
Pls read before submitting a support question
Octane Plugin Support : Poser, ArchiCAD, Revit, Inventor, AutoCAD, Rhino, Modo, Nuke
Pls read before submitting a support question
Will do, thank youface_off wrote:This appears to be a bug in Modo - it is crashing when incrementing the status bar. I will need to do some more checking to see if it happens with Modo901/2 too. In the meantime, I suggest using the method described in the video tutorial.
Paul