Page 1 of 1
					
				Matrix Object / Octane Tag like in RS
				Posted: Wed Nov 02, 2022 11:14 am
				by eyelovemotion
				Hey Guys, 
I just realised that the Octane Tag on a Matrix-Object doesn`t recognize the Matrices as Particles like Redshift does
so that Octane would render them. Does anybody know if this is going to be implemented?
			 
			
					
				Re: Matrix Object / Octane Tag like in RS
				Posted: Wed Nov 02, 2022 11:27 am
				by aoktar
				What happens when you put it to scatter object as distribution input?
			 
			
					
				Re: Matrix Object / Octane Tag like in RS
				Posted: Wed Nov 02, 2022 11:33 am
				by eyelovemotion
				aoktar wrote:What happens when you put it to scatter object as distribution input?
hi aoktar, the Chief himself- cool 
 
yes- I tried that. And it works. But unfortunately not for animations
even if I cache the matrix anination with mograph cache. Or am I missing something?
 
			
					
				Re: Matrix Object / Octane Tag like in RS
				Posted: Wed Nov 02, 2022 5:03 pm
				by aoktar
				Update problem? Scatter needs to detect changes for animation, otherwise will be static
			 
			
					
				Re: Matrix Object / Octane Tag like in RS
				Posted: Fri Nov 04, 2022 11:10 am
				by eyelovemotion
				Yes- when I update the render it is correct.
but when I try to render my animation, even if mograph / matrix object are cached before
it will not be rendered in picture viewer. 
it stays static from the first frame. scatter-clones are not moving with the animated matrices.
			 
			
					
				Re: Matrix Object / Octane Tag like in RS
				Posted: Fri Nov 04, 2022 12:00 pm
				by aoktar
				eyelovemotion wrote:Yes- when I update the render it is correct.
but when I try to render my animation, even if mograph / matrix object are cached before
it will not be rendered in picture viewer. 
it stays static from the first frame. scatter-clones are not moving with the animated matrices.
Drop a sample scene to let me test it