Page 1 of 1
					
				ERROR "TCP PORT 5130 & 5131" ON OCTANE SERVER STUDIO & VR.
				Posted: Sat Feb 09, 2019 8:07 am
				by lachizung1206
				Hello everyone. I can not open Octane Server Studio and VR. Before buying the license, i have already instaled Octane 4.0 Demo version and every was working fine on my laptop. After instalation purchared versions, there were some errors appeared like "TCP Port 5130"; "TCP Port 5131" and "Authentication did not succeed from using TCP Port 443"
Does anyone have the same issues, and how to fix that? I don't want to waste my money  

 
			 
			
					
				Re: ERROR "TCP PORT 5130 & 5131" ON OCTANE SERVER STUDIO & VR.
				Posted: Sat Feb 09, 2019 8:59 pm
				by ChrisH
				Make sure that there's no process of OctaneServer running (it might be, even if there's icon in the notification field [lower right], especially if Octane server crashed etc) in the Task Manager, if there is, kill it.
If that doesn't work, you can open PowerShell and run 
Code: Select all
Get-Process -Id (Get-NetTCPConnection -LocalPort 5130).OwningProcess
 or 
Code: Select all
Get-Process -Id (Get-NetTCPConnection -LocalPort 5131).OwningProcess
 to see what process is using those ports.
As for the last image, make sure that if you're using a proxy that those settings are correct, or disable/not set if your not using a proxy.
Also make sure that Defender, or any other Firewall isn't blocking Octane.
 
			 
			
					
				Re: ERROR "TCP PORT 5130 & 5131" ON OCTANE SERVER STUDIO & VR.
				Posted: Mon Aug 24, 2020 5:22 pm
				by rondomingue
				I'm getting the same error as well and when I run the script above it shows that I'm currently running an Octane Server. How do I either disable it or switch to the correct server?
			 
			
					
				Re: ERROR "TCP PORT 5130 & 5131" ON OCTANE SERVER STUDIO & VR.
				Posted: Sat Sep 19, 2020 8:25 pm
				by rondomingue
				I see the that Octane Server is running in the PowerShell. How do I deactivate it to run the Octane Server for Blender? 
Handles  NPM(K)    PM(K)      WS(K)     CPU(s)     Id  SI ProcessName
-------  ------    -----      -----     ------     --  -- -----------
    167      14   141576      43216       0.44  10728   1 OctaneServer