Tom, thanks for your interest to helping me out.
they are PALIT GTX980 ti enthusiast edition .. straight forward : no OC, no SC, no VAT , no SUGAR, no MILK ...
their temps do not exceed 73 upper card,75 lower card under full load. they have a slot in between as a gap.
Octane Bench result:
Octane version:
2.17
Operating system:
Windows 7 64-bit
Devices:
GeForce GTX 980 Ti
GeForce GTX 980 Ti
Scene Kernel Ms/s GTX980 Ms/s Ratio Weight Score
Idea (by Julio CayetaΓ±o) info channels 197.317992 81.25 2.429 10 8.095097
Idea (by Julio CayetaΓ±o) direct lighting 45.592705 18.64 2.446 35 28.536206
Idea (by Julio CayetaΓ±o) path tracing 38.631609 15.99 2.416 35 28.186498
Idea (by Julio CayetaΓ±o) PMC 6.720435 2.88 2.333 20 15.556563
ATV (by JΓΌrgen Aleksejev) info channels 78.315902 32.48 2.411 10 8.037346
ATV (by JΓΌrgen Aleksejev) direct lighting 29.647057 12.4 2.391 35 27.893736
ATV (by JΓΌrgen Aleksejev) path tracing 24.09109 10.02 2.404 35 28.050172
ATV (by JΓΌrgen Aleksejev) PMC 8.886157 3.77 2.357 20 15.713805
Box (by Enrico Cerica) info channels 143.827383 59.18 2.43 10 8.101126
Box (by Enrico Cerica) direct lighting 28.424826 11.76 2.417 35 28.199232
Box (by Enrico Cerica) path tracing 28.552899 11.74 2.432 35 28.374545
Box (by Enrico Cerica) PMC 9.080467 3.83 2.371 20 15.805861
Total score
240.550188
Any Good news for me ?
thanks.