Page 1 of 12
					
				GTX_1080 benchmark
				Posted: Fri Sep 02, 2016 4:44 pm
				by uncia
				Hi all. For those who tired to wait for benchmark app for Pascal cards  
 
It's just a matter of replacing some files in Benchmark with files from latest demo  
 
			 
			
					
				Re: GTX_1080 benchmark
				Posted: Fri Sep 02, 2016 5:30 pm
				by atmos89
				What's the score for your gtx 1080 ?
			 
			
					
				Re: GTX_1080 benchmark
				Posted: Fri Sep 02, 2016 10:03 pm
				by uncia
				134.51
			 
			
					
				Re: GTX_1080 benchmark
				Posted: Fri Sep 02, 2016 10:04 pm
				by atmos89
				OC or stock clock ?
			 
			
					
				Re: GTX_1080 benchmark
				Posted: Fri Sep 02, 2016 10:05 pm
				by uncia
				stock
			 
			
					
				Re: GTX_1080 benchmark
				Posted: Sat Sep 03, 2016 10:50 am
				by Lewis
				Hmm, can you explain a bit more in detail which files you replaced ???
			 
			
					
				Re: GTX_1080 benchmark
				Posted: Sun Sep 04, 2016 7:08 pm
				by digitecture
				Single GPU 
1080 GTX Total Score using the updated file:
The card can deliver much higher than this if pushed hard.

 
			 
			
					
				Re: GTX_1080 benchmark
				Posted: Mon Sep 05, 2016 1:24 pm
				by Timmaigh!
				Ooooh, perfect. So 141,5 for GTX 1080?  What brand, which model, frequencies? How much do you think you could get, if you OC it to what seems to be the ceiling for the chip - 2050~2100 MHz.... 
I bought 2 Evga 1080s FTW just last week alongside new mobo, Broadwell-E CPU, RAM and SSDs.... yet to put it all together.... so i am curious what to expect. Hopefully, at least 150 at top clocks above 2GHz, then some improvements with further optimizations...oh yes. Already at those 141 points those 2 cards are gonna be 4,3x faster than my current gtx580... want at least 5x!
			 
			
					
				Re: GTX_1080 benchmark
				Posted: Wed Sep 14, 2016 9:17 am
				by anklove
				Just did a test of my double EVGA ref gtx 1070. Total score = 241.
			 
			
					
				Re: GTX_1080 benchmark
				Posted: Fri Sep 16, 2016 1:58 am
				by ff7darkcloud
				Anklove and Uncia, could you let me know the temperatures at the end of the benchmarks for a single 1070 and a single 1080 at stock clocks?
Thanks in advance!