OctaneRender™ 4.01 for LightWave™ - stable build 4.01.1.0

Forums: OctaneRender™ 4.01 for LightWave™ - stable build 4.01.1.0
Newtek Lightwave 3D (exporter developed by holocube, Integrated Plugin developed by juanjgon)

Moderator: juanjgon

Re: OctaneRender™ 4.01 for LightWave™ - stable build 4.01.1.0

Postby juanjgon » Sat Dec 15, 2018 6:08 pm

juanjgon Sat Dec 15, 2018 6:08 pm
pixym wrote:Hi Juanjo,

Due to a hardware issue I had to re-install Windows and Lightwave 2015.3 on my PC.
My main and BIG issue right now is I can't add Octane 4.00 2015.3 plug-in O_o
Whatever I try to do gives me the message : "Plugins were not found or could not be added". I am really annoyed. Can you help me to resolve this issue? any clue?


Have you installed the Visual C++ 2015 redistributable package?
https://www.microsoft.com/en-us/downloa ... x?id=53587

You need to install the "vc_redist.x64.exe" file.

Thanks,
-Juanjo
Last edited by juanjgon on Sat Dec 15, 2018 6:09 pm, edited 1 time in total.
User avatar
juanjgon
Octane Plugin Developer
Octane Plugin Developer
 
Posts: 8867
Joined: Tue Jan 19, 2010 12:01 pm
Location: Spain

Re: OctaneRender™ 4.01 for LightWave™ - stable build 4.01.1.0

Postby juanjgon » Sat Dec 15, 2018 6:09 pm

juanjgon Sat Dec 15, 2018 6:09 pm
pixym wrote:Can somebody tell me if CUDA Toolkit has to be installed first ?
https://developer.nvidia.com/cuda-downl ... e=exelocal

In Windows, the CUDA toolkit is not needed at all. The NVIDIA drivers are enough to run Octane.

Thanks,
-Juanjo
User avatar
juanjgon
Octane Plugin Developer
Octane Plugin Developer
 
Posts: 8867
Joined: Tue Jan 19, 2010 12:01 pm
Location: Spain

Re: OctaneRender™ 4.01 for LightWave™ - stable build 4.01.1.0

Postby pixym » Sat Dec 15, 2018 8:33 pm

pixym Sat Dec 15, 2018 8:33 pm
Thanks Juanjo for your support. I will install the Visual C++ 2015 redistributable package !
EDIT : BTW this important requirement has to be mentionned in the OctaneRender for Lightwave readme file…
Last edited by pixym on Sat Dec 15, 2018 10:24 pm, edited 1 time in total.
Work Station : MB ASUS X299-Pro/SE - Intel i9 7980XE (2,6ghz 18 cores / 36 threads) - 32GB - 2 GTX 1080 TI - Win 10 64
NET RENDER : MB Biostar TB250-BTC Pro - Celeron 2C/2T - Open "Mining" Rig - 2 RTX 2080 TI - Win 7
pixym
Licensed Customer
Licensed Customer
 
Posts: 592
Joined: Thu Jan 21, 2010 4:27 pm
Location: French West Indies

Re: OctaneRender™ 4.01 for LightWave™ - stable build 4.01.1.0

Postby FrankPooleFloating » Sat Dec 15, 2018 10:16 pm

FrankPooleFloating Sat Dec 15, 2018 10:16 pm
Crap, I spoke too soon. Turning instances back on with IPR open just crashed LW. This was a couple hundred thousand grass-chunk instances. Maybe something was different this time, but it was the same scene and instances. Weird.
Win10Pro || GA-X99-SOC-Champion || i7 5820k w/ H60 || 32GB DDR4 || 3x EVGA RTX 2070 Super Hybrid || EVGA Supernova G2 1300W || Tt Core X9 || LightWave Plug (v4 for old gigs) || Blender E-Cycles
User avatar
FrankPooleFloating
Licensed Customer
Licensed Customer
 
Posts: 1669
Joined: Thu Nov 29, 2012 3:48 pm

Re: OctaneRender™ 4.01 for LightWave™ - stable build 4.01.1.0

Postby juanjgon » Sun Dec 16, 2018 10:21 am

juanjgon Sun Dec 16, 2018 10:21 am
FrankPooleFloating wrote:Crap, I spoke too soon. Turning instances back on with IPR open just crashed LW. This was a couple hundred thousand grass-chunk instances. Maybe something was different this time, but it was the same scene and instances. Weird.

Yes, I think that this problem is there, but not for all the scenes, because I had tried to reproduce it here some time ago without luck. I'll try to reproduce this crash again to see if I can find where is the problem.

Thanks,
-Juanjo
User avatar
juanjgon
Octane Plugin Developer
Octane Plugin Developer
 
Posts: 8867
Joined: Tue Jan 19, 2010 12:01 pm
Location: Spain

Re: OctaneRender™ 4.01 for LightWave™ - stable build 4.01.1.0

Postby KVNOODLES » Thu Dec 20, 2018 10:25 pm

KVNOODLES Thu Dec 20, 2018 10:25 pm
Hi,

Octane 4.01 is crashing systematicaly when I activate the denoiser in the imager.

My PC does an hard reset when the IPR reaches the sample limit...I've tried with complex scenes and extremely simple scene...And always this same hard reset at the end of the process.

I've a dell T7500 with 2 5570 intel xeon,48go of mem and 2 Maxwel Titans X plugged in. Windows 10 1809 and the last fresh NVidia drivers.

Octane 4 looks more slower than 3..07 and 3.08 on my old scenes...Weird.
Last edited by KVNOODLES on Thu Dec 20, 2018 10:39 pm, edited 1 time in total.
KVNOODLES
Licensed Customer
Licensed Customer
 
Posts: 85
Joined: Mon May 18, 2015 11:02 am
Location: Paris

Re: OctaneRender™ 4.01 for LightWave™ - stable build 4.01.1.0

Postby juanjgon » Thu Dec 20, 2018 10:37 pm

juanjgon Thu Dec 20, 2018 10:37 pm
KVNOODLES wrote:Hi,

Octane 4.01 is crashing systematicaly when I activate the denoiser in the imager.

My PC does an hard reset when the IPR reaches the sample limit...I've tried with complex scenes and extremely simple scene...And always this same hard reset at the end of the process.

I've a dell T7500 with 2 5570 intel xeon,48go of mem and 2 Titans X plugged in. Windows 10 1809 and the last fresh NVidia drivers.

Octane 4 looks more slower than 3..07 and 3.08 on my old scenes...Weird.


Hi,

Are you rendering a high-resolution image, above 4k? It could be also a problem with the latest drivers.

Can you please enable the log file in the plugin options panel and attach the file that you get after the crash?

Thanks,
-Juanjo
User avatar
juanjgon
Octane Plugin Developer
Octane Plugin Developer
 
Posts: 8867
Joined: Tue Jan 19, 2010 12:01 pm
Location: Spain

Re: OctaneRender™ 4.01 for LightWave™ - stable build 4.01.1.0

Postby KVNOODLES » Thu Dec 20, 2018 11:10 pm

KVNOODLES Thu Dec 20, 2018 11:10 pm
My scene contains a ground plane and a sphere. And my resolution is 1080p.

here is my log :

00:00:00 (0000.00) | Log started Fri Dec 21 00:01:26 2018
00:00:00 (0000.00) | Octane Render for Lightwave by Juanjo González. Build 4.01.1.0 (Build date: Dec 14 2018 17:04:48)
00:00:00 (0000.08) | Compiled for LightWave 2018.0 (build 3065)
00:00:00 (0000.08) | Compiled using the Octane API 4.01.1
00:00:00 (0000.08) | Running on LightWave 2018.0 (build: 3070)
00:00:00 (0000.08) | Running on Octane DLL 4010100
00:00:00 (0000.08) | System: GenuineIntel unknown, 2905 Mhz., 16 cores
00:00:00 (0000.08) | OS: Windows 8 64-bit
00:00:00 (0000.08) |
00:00:00 (0000.08) | IPR: init snapshoths system
00:00:00 (0000.08) | IPR: init IPR preview window
00:00:00 (0000.23) | IPR: init a buffer snapshot
00:00:00 (0000.24) | IPR: buffer snapshot ok
00:00:00 (0000.24) | IPR: Init render thread
00:00:00 (0000.24) | IPR: reloading scene - render thread waiting for events before init rendering
00:00:00 (0000.34) | IPR: loading scene
00:00:00 (0000.34) | IPR: Disable IPR events processing
00:00:00 (0000.39) |
00:00:00 (0000.39) | Init scene
00:00:00 (0000.39) | Init the root geometryGroup
00:00:00 (0000.39) |
00:00:00 (0000.39) | Processing the motion blur data
00:00:00 (0000.39) | Get the scene motion blur settings
00:00:00 (0000.39) | Motion blur disabled, computing only one time sample
00:00:00 (0000.39) | Processing time sample 1 of 1, time: 0.000000
00:00:00 (0000.39) | Get camera motion blur data
00:00:00 (0000.39) | * position: 0.000000 0.750000 5.899998
00:00:00 (0000.39) | * target: 0.000000 0.750000 -94.100002
00:00:00 (0000.39) | * fov: 29.862833
00:00:00 (0000.39) | Get Objects motion blur data
00:00:00 (0000.39) | Object New Ground Plane Object transformation matrix:
00:00:00 (0000.39) | 10.000000 0.000000 -0.000000 0.000000
00:00:00 (0000.39) | 0.000000 10.000000 0.000000 0.000000
00:00:00 (0000.39) | -0.000000 -0.000000 10.000000 -0.000000
00:00:00 (0000.39) | Object New Sphere Object transformation matrix:
00:00:00 (0000.39) | 1.000000 0.000000 -0.000000 0.000000
00:00:00 (0000.39) | 0.000000 1.000000 0.000000 0.625000
00:00:00 (0000.39) | -0.000000 -0.000000 1.000000 -0.000000
00:00:00 (0000.39) | Get vertex deformations motion blur data
00:00:00 (0000.39) | Get Lights motion blur data
00:00:00 (0000.39) | Light Light transformation matrix:
00:00:00 (0000.39) | 0.707107 0.405580 -0.579228 -2.000000
00:00:00 (0000.39) | 0.000000 0.819152 0.573576 2.000000
00:00:00 (0000.39) | 0.707107 -0.405580 0.579228 2.000000
00:00:00 (0000.39) | Motion blur data ready
00:00:00 (0000.39) |
00:00:00 (0000.39) | Processing objects list from LW scene. FIRST PASS
00:00:00 (0000.39) | Number of LW objects: 2
00:00:00 (0000.39) |
00:00:00 (0000.39) | -> Reading scene UV Maps list
00:00:00 (0000.39) | --> Detected 0 UVMaps in scene
00:00:00 (0000.39) |
00:00:00 (0000.39) | Processing object: 10000000, name: New Ground Plane Object
00:00:00 (0000.39) | Object New Ground Plane Object is a LW object without clones, we must add the mesh to Octane database
00:00:00 (0000.39) | Searching if FiberFX is available in this object
00:00:00 (0000.39) | >>> Processing the number of valid polygons
00:00:00 (0000.39) | >>> This object has 1 of 1 valid polygons
00:00:00 (0000.40) | >>> Adding a new mesh to Octane
00:00:00 (0000.40) | >>> Mesh points: 4, valid polygons: 1
00:00:00 (0000.40) | ----> Searching UV maps in this object
00:00:00 (0000.40) | ----> No UV maps found in this object
00:00:00 (0000.40) | [profile] Function "LWOctane_getVMap" over "" execution time: 0.000 seconds
00:00:00 (0000.40) | >>> Processing vertex per poly array
00:00:00 (0000.40) | [profile] Function "LWOctane_getVertsPerPoly" over "" execution time: 0.000 seconds
00:00:00 (0000.40) | >>> Processing vertex list
00:00:00 (0000.40) | [profile] Function "LWOctane_addVertex" over "" execution time: 0.000 seconds
00:00:00 (0000.40) | +++ Searching object materials
00:00:00 (0000.40) | +++ Found 1 materials inside New Ground Plane Object
00:00:00 (0000.40) | +++ Material 0 ID: Ground Plane
00:00:00 (0000.40) | +++ Searching in the object materials for UVMAP nodes
00:00:00 (0000.40) | >>> Searching UVMAP node inside surface Ground Plane
00:00:00 (0000.40) | >>> This material doesn't have a valid UVMAP node
00:00:00 (0000.40) | >>> Processing polygon data
00:00:00 (0000.40) | [profile] Function "LWOctane_addPolData" over "" execution time: 0.000 seconds
00:00:00 (0000.40) | >>> Mesh added, evaluating it
00:00:00 (0000.40) | [profile] Function "LWOctane_addMesh" over "" execution time: 0.001 seconds
00:00:00 (0000.40) | +++ Processing object materials
00:00:00 (0000.40) | > Filtering 1 materials in 1 polygons
00:00:00 (0000.40) | > Filtering 1 materials in 0 hairs
00:00:00 (0000.40) | Used materials in this object: 1
00:00:00 (0000.40) | +++ Processing material Ground Plane
00:00:00 (0000.40) | +++ This material has a valid Octane nodal shading tree, processing it ...
00:00:00 (0000.40) | --> Procesing a new DiffuseMaterial node
00:00:00 (0000.40) | +++ End of materials processing
00:00:00 (0000.40) | Searching FiberFX hair materials
00:00:00 (0000.40) | +++ Processing object layer maps functions
00:00:00 (0000.40) | --> Get object global dissolve value: 0.000000, state 0
00:00:00 (0000.40) | [profile] Function "LWOctane_addGeom" over "New Ground Plane Object" execution time: 0.007 seconds
00:00:00 (0000.40) |
00:00:00 (0000.40) | Processing object: 10000001, name: New Sphere Object
00:00:00 (0000.40) | Object New Sphere Object is a LW object without clones, we must add the mesh to Octane database
00:00:00 (0000.40) | Searching if FiberFX is available in this object
00:00:00 (0000.40) | >>> Processing the number of valid polygons
00:00:00 (0000.40) | >>> This object has 4752 of 4752 valid polygons
00:00:00 (0000.40) | >>> Adding a new mesh to Octane
00:00:00 (0000.40) | >>> Mesh points: 2644, valid polygons: 4752
00:00:00 (0000.40) | ----> Searching UV maps in this object
00:00:00 (0000.40) | ----> No UV maps found in this object
00:00:00 (0000.40) | [profile] Function "LWOctane_getVMap" over "" execution time: 0.000 seconds
00:00:00 (0000.40) | >>> Processing vertex per poly array
00:00:00 (0000.40) | [profile] Function "LWOctane_getVertsPerPoly" over "" execution time: 0.001 seconds
00:00:00 (0000.40) | >>> Processing vertex list
00:00:00 (0000.40) | [profile] Function "LWOctane_addVertex" over "" execution time: 0.001 seconds
00:00:00 (0000.40) | +++ Searching object materials
00:00:00 (0000.40) | +++ Found 1 materials inside New Sphere Object
00:00:00 (0000.40) | +++ Material 0 ID: Sphere
00:00:00 (0000.40) | +++ Searching in the object materials for UVMAP nodes
00:00:00 (0000.40) | >>> Searching UVMAP node inside surface Sphere
00:00:00 (0000.40) | >>> This material doesn't have a valid UVMAP node
00:00:00 (0000.40) | >>> Processing polygon data
00:00:00 (0000.41) | [profile] Function "LWOctane_addPolData" over "" execution time: 0.004 seconds
00:00:00 (0000.41) | >>> Mesh added, evaluating it
00:00:00 (0000.41) | [profile] Function "LWOctane_addMesh" over "" execution time: 0.007 seconds
00:00:00 (0000.41) | +++ Processing object materials
00:00:00 (0000.41) | > Filtering 1 materials in 4752 polygons
00:00:00 (0000.41) | > Filtering 1 materials in 0 hairs
00:00:00 (0000.41) | Used materials in this object: 1
00:00:00 (0000.41) | +++ Processing material Sphere
00:00:00 (0000.41) | +++ This material has a valid Octane nodal shading tree, processing it ...
00:00:00 (0000.41) | --> Procesing a new DiffuseMaterial node
00:00:00 (0000.41) | +++ End of materials processing
00:00:00 (0000.41) | Searching FiberFX hair materials
00:00:00 (0000.41) | +++ Processing object layer maps functions
00:00:00 (0000.41) | --> Get object global dissolve value: 0.000000, state 0
00:00:00 (0000.41) | [profile] Function "LWOctane_addGeom" over "New Sphere Object" execution time: 0.009 seconds
00:00:00 (0000.41) |
00:00:00 (0000.41) | Processing objects list from LW scene. SECOND PASS
00:00:00 (0000.41) | Second pass check for object 10000000
00:00:00 (0000.41) | Object New Ground Plane Object has the native Lightwave instancer plugin with 0 instances
00:00:00 (0000.41) | Processing instances ...
00:00:00 (0000.41) | Second pass check for object 10000000 ok.
00:00:00 (0000.41) | Second pass check for object 10000001
00:00:00 (0000.41) | Object New Sphere Object has the native Lightwave instancer plugin with 0 instances
00:00:00 (0000.41) | Processing instances ...
00:00:00 (0000.41) | Second pass check for object 10000001 ok.
00:00:00 (0000.41) | Setting the objects geometry group to the scene root geometry group, index 0
00:00:00 (0000.41) | Setting the instances geometry group to the scene root geometry group, index 2
00:00:00 (0000.41) | -> Releasing scene UV Maps list
00:00:00 (0000.41) | Objects processing end ok
00:00:00 (0000.41) |
00:00:00 (0000.41) |
00:00:00 (0000.41) | Processing Octane lights from LW scene.
00:00:00 (0000.41) | Number of LW lighs in scene: 1
00:00:00 (0000.41) |
00:00:00 (0000.41) | Reading light info - name: Light
00:00:00 (0000.41) | Light Light, type distant, not supported by Octante currently
00:00:00 (0000.41) |
00:00:00 (0000.41) | Setting the lights geometry group to the scene root geometry group, index 1
00:00:00 (0000.41) | Lights processing end ok
00:00:00 (0000.41) |
00:00:00 (0000.41) | Init the renderTarget
00:00:00 (0000.41) | Setting the root geometryGroup to the renderTarget
00:00:00 (0000.41) | Setting the default render target nodes
00:00:00 (0000.41) | Evaluating render target nodal editor
00:00:00 (0000.41) | + Processing the ThinLensCamera node
00:00:00 (0000.41) | + Processing the DayLightEnvironment node
00:00:00 (0000.41) | --> Procesing a new VolumeMedium node
00:00:00 (0000.41) | + Processing the Imager node
00:00:00 (0000.41) | + Processing the PathTracing node
00:00:00 (0000.41) * OCTANE API MSG: Tried to access pin via an invalid ID P_AI_LIGHT_STRENGTH (385)
00:00:00 (0000.41) * OCTANE API MSG: Tried to access null node pin
00:00:00 (0000.41) * OCTANE API MSG: Can't write float to static pin 'unknown' (P_UNKNOWN, type PT_UNKNOWN) of node '' (NT_UNKNOWN, 00007FF983A9E240)
00:00:00 (0000.41) | Render target nodal editor evaluated succesfully
00:00:00 (0000.41) | Get or update scene camera
00:00:00 (0000.41) | Camera type is THINLENS_CAMERA
00:00:00 (0000.41) | IPR: set IPR camera options
00:00:00 (0000.41) | Removing the old camera motion blur data
00:00:00 (0000.41) | Removing the old objects motion blur data
00:00:00 (0000.41) | Removing the old objects deformations motion blur data
00:00:00 (0000.41) | Removing the old lights motion blur data
00:00:00 (0000.41) |
00:00:00 (0000.41) | Scene loaded
00:00:00 (0000.41) | Render resolution: 1920 x 1080
00:00:00 (0000.41) |
00:00:00 (0000.41) | IPR: scene loaded
00:00:00 (0000.41) | IPR: Enable IPR events processing
00:00:00 (0000.41) | IPR: init rendering
00:00:00 (0000.41) | IPR: set IPR camera options
00:00:00 (0000.41) | IPR: set image callback
00:00:00 (0000.41) |
00:00:00 (0000.41) | Render scene, set renderTarget and update
00:00:00 (0000.41) | ... first update
00:00:00 (0000.41) | ... setRenderPriority
00:00:00 (0000.41) | ... RenderPriority set to 0
00:00:00 (0000.41) | ... set Motion Blur parameters
00:00:00 (0000.41) | ... setRenderTargetNode
00:00:00 (0000.72) | ... second update
00:00:00 (0000.72) | ... isRenderingPaused
00:00:00 (0000.72) | Render setup Ok.
00:00:00 (0000.72) |
00:00:00 (0000.72) | [profile] Function "LWOctane_renderScene" over "" execution time: 0.310 seconds
00:00:00 (0000.72) | IPR: enter into the rendering loop
00:00:01 (0001.48) | IPR: processing image callback
00:00:01 (0001.48) | Reading preview image
00:00:01 (0001.48) | ... Get sampling information
00:00:01 (0001.48) | ... Statistics: 1 of 512 samples, 0 sec, 4.22 Ms/sec
00:00:01 (0001.48) | ... Get buffers resolution
00:00:01 (0001.48) | ... Resolution: 1600 900
00:00:01 (0001.48) | ... Check compositing
00:00:01 (0001.48) | ... Compositing 0
00:00:01 (0001.48) | ... Check sizes for IPR
00:00:01 (0001.48) | ... Reading frame buffer
00:00:01 (0001.49) | Reading preview image successfully
00:00:01 (0001.49) | [profile] Function "GetPreviewImage" over "" execution time: 0.011 seconds
00:00:01 (0001.80) | IPR: processing image callback
00:00:01 (0001.80) | Reading preview image
00:00:01 (0001.80) | ... Get sampling information
00:00:01 (0001.80) | ... Statistics: 2 of 512 samples, 0 sec, 4.51 Ms/sec
00:00:01 (0001.80) | ... Get buffers resolution
00:00:01 (0001.80) | ... Resolution: 1600 900
00:00:01 (0001.80) | ... Check compositing
00:00:01 (0001.80) | ... Compositing 0
00:00:01 (0001.80) | ... Check sizes for IPR
00:00:01 (0001.80) | ... Reading frame buffer
00:00:01 (0001.83) | Reading preview image successfully
00:00:01 (0001.83) | [profile] Function "GetPreviewImage" over "" execution time: 0.027 seconds
00:00:01 (0001.98) | IPR: processing image callback
00:00:01 (0001.98) | Reading preview image
00:00:01 (0001.98) | ... Get sampling information
00:00:01 (0001.98) | ... Statistics: 3 of 512 samples, 0 sec, 5.45 Ms/sec
00:00:01 (0001.98) | ... Get buffers resolution
00:00:01 (0001.98) | ... Resolution: 1600 900
00:00:01 (0001.98) | ... Check compositing
00:00:01 (0001.98) | ... Compositing 0
00:00:01 (0001.98) | ... Check sizes for IPR
00:00:01 (0001.98) | ... Reading frame buffer
00:00:01 (0001.99) | Reading preview image successfully
00:00:01 (0001.99) | [profile] Function "GetPreviewImage" over "" execution time: 0.007 seconds
00:00:02 (0002.23) | IPR: processing image callback
00:00:02 (0002.23) | Reading preview image
00:00:02 (0002.23) | ... Get sampling information
00:00:02 (0002.23) | ... Statistics: 5 of 512 samples, 1 sec, 8.16 Ms/sec
00:00:02 (0002.23) | ... Get buffers resolution
00:00:02 (0002.23) | ... Resolution: 1600 900
00:00:02 (0002.23) | ... Check compositing
00:00:02 (0002.23) | ... Compositing 0
00:00:02 (0002.23) | ... Check sizes for IPR
00:00:02 (0002.23) | ... Reading frame buffer
00:00:02 (0002.24) | Reading preview image successfully
00:00:02 (0002.24) | [profile] Function "GetPreviewImage" over "" execution time: 0.007 seconds
00:00:02 (0002.37) | IPR: processing image callback
00:00:02 (0002.37) | Reading preview image
00:00:02 (0002.37) | ... Get sampling information
00:00:02 (0002.37) | ... Statistics: 6 of 512 samples, 1 sec, 8.34 Ms/sec
00:00:02 (0002.37) | ... Get buffers resolution
00:00:02 (0002.37) | ... Resolution: 1600 900
00:00:02 (0002.37) | ... Check compositing
00:00:02 (0002.37) | ... Compositing 0
00:00:02 (0002.37) | ... Check sizes for IPR
00:00:02 (0002.37) | ... Reading frame buffer
00:00:02 (0002.39) | Reading preview image successfully
00:00:02 (0002.39) | [profile] Function "GetPreviewImage" over "" execution time: 0.024 seconds
00:00:02 (0002.56) | IPR: processing image callback
00:00:02 (0002.56) | Reading preview image
00:00:02 (0002.56) | ... Get sampling information
00:00:02 (0002.56) | ... Statistics: 9 of 512 samples, 1 sec, 10.38 Ms/sec
00:00:02 (0002.56) | ... Get buffers resolution
00:00:02 (0002.56) | ... Resolution: 1600 900
00:00:02 (0002.56) | ... Check compositing
00:00:02 (0002.56) | ... Compositing 0
00:00:02 (0002.56) | ... Check sizes for IPR
00:00:02 (0002.56) | ... Reading frame buffer
00:00:02 (0002.59) | Reading preview image successfully
00:00:02 (0002.59) | [profile] Function "GetPreviewImage" over "" execution time: 0.025 seconds
00:00:02 (0002.78) | IPR: processing image callback
00:00:02 (0002.78) | Reading preview image
00:00:02 (0002.78) | ... Get sampling information
00:00:02 (0002.78) | ... Statistics: 13 of 512 samples, 1 sec, 12.35 Ms/sec
00:00:02 (0002.78) | ... Get buffers resolution
00:00:02 (0002.78) | ... Resolution: 1600 900
00:00:02 (0002.78) | ... Check compositing
00:00:02 (0002.78) | ... Compositing 0
00:00:02 (0002.78) | ... Check sizes for IPR
00:00:02 (0002.78) | ... Reading frame buffer
00:00:02 (0002.78) | Reading preview image successfully
00:00:02 (0002.78) | [profile] Function "GetPreviewImage" over "" execution time: 0.008 seconds
00:00:03 (0003.06) | IPR: processing image callback
00:00:03 (0003.06) | Reading preview image
00:00:03 (0003.06) | ... Get sampling information
00:00:03 (0003.06) | ... Statistics: 19 of 512 samples, 1 sec, 15.01 Ms/sec
00:00:03 (0003.06) | ... Get buffers resolution
00:00:03 (0003.06) | ... Resolution: 1600 900
00:00:03 (0003.06) | ... Check compositing
00:00:03 (0003.06) | ... Compositing 0
00:00:03 (0003.06) | ... Check sizes for IPR
00:00:03 (0003.06) | ... Reading frame buffer
00:00:03 (0003.07) | Reading preview image successfully
00:00:03 (0003.07) | [profile] Function "GetPreviewImage" over "" execution time: 0.008 seconds
00:00:03 (0003.19) | IPR: processing image callback
00:00:03 (0003.19) | Reading preview image
00:00:03 (0003.19) | ... Get sampling information
00:00:03 (0003.19) | ... Statistics: 23 of 512 samples, 2 sec, 17.08 Ms/sec
00:00:03 (0003.19) | ... Get buffers resolution
00:00:03 (0003.19) | ... Resolution: 1600 900
00:00:03 (0003.19) | ... Check compositing
00:00:03 (0003.19) | ... Compositing 0
00:00:03 (0003.19) | ... Check sizes for IPR
00:00:03 (0003.19) | ... Reading frame buffer
00:00:03 (0003.19) | Reading preview image successfully
00:00:03 (0003.19) | [profile] Function "GetPreviewImage" over "" execution time: 0.007 seconds
00:00:03 (0003.52) | IPR: processing image callback
00:00:03 (0003.52) | Reading preview image
00:00:03 (0003.52) | ... Get sampling information
00:00:03 (0003.52) | ... Statistics: 27 of 512 samples, 2 sec, 17.14 Ms/sec
00:00:03 (0003.52) | ... Get buffers resolution
00:00:03 (0003.52) | ... Resolution: 1600 900
00:00:03 (0003.52) | ... Check compositing
00:00:03 (0003.52) | ... Compositing 0
00:00:03 (0003.52) | ... Check sizes for IPR
00:00:03 (0003.52) | ... Reading frame buffer
00:00:03 (0003.52) | Reading preview image successfully
00:00:03 (0003.52) | [profile] Function "GetPreviewImage" over "" execution time: 0.008 seconds
00:00:04 (0004.14) | IPR: processing image callback
00:00:04 (0004.14) | Reading preview image
00:00:04 (0004.14) | ... Get sampling information
00:00:04 (0004.14) | ... Statistics: 47 of 512 samples, 3 sec, 23.13 Ms/sec
00:00:04 (0004.14) | ... Get buffers resolution
00:00:04 (0004.14) | ... Resolution: 1600 900
00:00:04 (0004.14) | ... Check compositing
00:00:04 (0004.14) | ... Compositing 0
00:00:04 (0004.14) | ... Check sizes for IPR
00:00:04 (0004.14) | ... Reading frame buffer
00:00:04 (0004.15) | Reading preview image successfully
00:00:04 (0004.15) | [profile] Function "GetPreviewImage" over "" execution time: 0.007 seconds
00:00:05 (0005.62) | IPR: processing image callback
00:00:05 (0005.62) | Reading preview image
00:00:05 (0005.62) | ... Get sampling information
00:00:05 (0005.62) | ... Statistics: 79 of 512 samples, 4 sec, 25.86 Ms/sec
00:00:05 (0005.62) | ... Get buffers resolution
00:00:05 (0005.62) | ... Resolution: 1600 900
00:00:05 (0005.62) | ... Check compositing
00:00:05 (0005.62) | ... Compositing 0
00:00:05 (0005.62) | ... Check sizes for IPR
00:00:05 (0005.62) | ... Reading frame buffer
00:00:05 (0005.63) | Reading preview image successfully
00:00:05 (0005.63) | [profile] Function "GetPreviewImage" over "" execution time: 0.007 seconds
00:00:07 (0007.04) | IPR: processing image callback
00:00:07 (0007.04) | Reading preview image
00:00:07 (0007.04) | ... Get sampling information
00:00:07 (0007.04) | ... Statistics: 111 of 512 samples, 5 sec, 27.41 Ms/sec
00:00:07 (0007.04) | ... Get buffers resolution
00:00:07 (0007.04) | ... Resolution: 1600 900
00:00:07 (0007.04) | ... Check compositing
00:00:07 (0007.04) | ... Compositing 0
00:00:07 (0007.04) | ... Check sizes for IPR
00:00:07 (0007.04) | ... Reading frame buffer
00:00:07 (0007.05) | Reading preview image successfully
00:00:07 (0007.05) | [profile] Function "GetPreviewImage" over "" execution time: 0.007 seconds
00:00:09 (0009.34) | IPR: processing image callback
00:00:09 (0009.34) | Reading preview image
00:00:09 (0009.34) | ... Get sampling information
00:00:09 (0009.34) | ... Statistics: 175 of 512 samples, 8 sec, 30.98 Ms/sec
00:00:09 (0009.34) | ... Get buffers resolution
00:00:09 (0009.34) | ... Resolution: 1600 900
00:00:09 (0009.34) | ... Check compositing
00:00:09 (0009.34) | ... Compositing 0
00:00:09 (0009.34) | ... Check sizes for IPR
00:00:09 (0009.34) | ... Reading frame buffer
00:00:09 (0009.35) | Reading preview image successfully
00:00:09 (0009.35) | [profile] Function "GetPreviewImage" over "" execution time: 0.007 seconds
00:00:11 (0011.63) | IPR: processing image callback
00:00:11 (0011.63) | Reading preview image
00:00:11 (0011.63) | ... Get sampling information
00:00:11 (0011.63) | ... Statistics: 239 of 512 samples, 10 sec, 36.22 Ms/sec
00:00:11 (0011.63) | ... Get buffers resolution
00:00:11 (0011.63) | ... Resolution: 1600 900
00:00:11 (0011.63) | ... Check compositing
00:00:11 (0011.63) | ... Compositing 0
00:00:11 (0011.63) | ... Check sizes for IPR
00:00:11 (0011.63) | ... Reading frame buffer
00:00:11 (0011.63) | Reading preview image successfully
00:00:11 (0011.63) | [profile] Function "GetPreviewImage" over "" execution time: 0.007 seconds
00:00:14 (0014.73) | IPR: processing image callback
00:00:14 (0014.73) | Reading preview image
00:00:14 (0014.73) | ... Get sampling information
00:00:14 (0014.73) | ... Statistics: 335 of 512 samples, 13 sec, 41.92 Ms/sec
00:00:14 (0014.73) | ... Get buffers resolution
00:00:14 (0014.73) | ... Resolution: 1600 900
00:00:14 (0014.73) | ... Check compositing
00:00:14 (0014.73) | ... Compositing 0
00:00:14 (0014.73) | ... Check sizes for IPR
00:00:14 (0014.73) | ... Reading frame buffer
00:00:14 (0014.74) | Reading preview image successfully
