00:00:00 (0000.00) | Log started Tue Sep 06 20:18:00 2016
00:00:00 (0000.00) | Octane Render for Lightwave by Juanjo González. Build 3.03.3.0 (Build date: Aug 11 2016 11:22:49)
00:00:00 (0000.08) | Octane API: 3.03.3
00:00:00 (0000.08) | System: GenuineIntel Genuine Intel(R) CPU 0000 @ 2.00GHz, 1980 Mhz., 40 cores
00:00:00 (0000.08) | OS: Windows 8 64-bit
00:00:00 (0000.08) | 
00:00:00 (0000.08) | Init rendering from frame 261 to 360 step 1
00:00:00 (0000.08) |  Range rendering disabled
00:00:00 (0000.08) | Init preview window
00:00:00 (0000.11) |         >>> Draw preview window progress bar
00:00:00 (0000.11) | Enter inside the main rendering function
00:00:00 (0000.11) | Render layers disabled
00:00:00 (0000.11) | 
00:00:00 (0000.11) | ()() RENDERING FRAME 261
00:00:00 (0000.12) | ()()() Evaluating scene for frame 261
00:00:00 (0000.12) | 
00:00:00 (0000.12) | Init scene
00:00:00 (0000.12) |       >>> Refresh preview window
00:00:00 (0000.12) |         >>> Draw preview window progress bar
00:00:00 (0000.12) |       >>> Refresh preview window done
00:00:00 (0000.12) | Init the root geometryGroup
00:00:00 (0000.12) | 
00:00:00 (0000.12) | Processing the motion blur data
00:00:00 (0000.12) |   Get the scene motion blur settings
00:00:00 (0000.12) |     Motion blur enabled. Shutter time: 0.200000, steps: 3
00:00:00 (0000.12) |   Processing time sample 1 of 3, time: 10.440000
00:00:00 (0000.43) |     Get camera motion blur data
00:00:00 (0000.43) |      * position: -0.162868 1.219838 1.669711
00:00:00 (0000.43) |      * target: -1.141059 1.062912 1.533633
00:00:00 (0000.43) |      * fov: 62.436813
00:00:00 (0000.43) |     Get Objects motion blur data
00:00:00 (0000.43) |       Object GroundPlane_OCT transformation matrix:
00:00:00 (0000.43) |        2.370000 0.000000 -0.000000 0.000000
00:00:00 (0000.43) |        0.000000 2.370000 0.000000 0.000000
00:00:00 (0000.43) |        -0.000000 -0.000000 2.370000 0.000000
00:00:00 (0000.43) |       Object VP Poa Pratensis v1 01_OCT transformation matrix:
00:00:00 (0000.43) |        1.000000 0.000000 -0.000000 -0.524495
00:00:00 (0000.43) |        0.000000 1.000000 0.000000 0.000000
00:00:00 (0000.43) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.43) |       Object VP Poa Pratensis v1 02_OCT transformation matrix:
00:00:00 (0000.43) |        1.000000 0.000000 -0.000000 -0.337162
00:00:00 (0000.43) |        0.000000 1.000000 0.000000 0.000000
00:00:00 (0000.43) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.43) |       Object VP Poa Pratensis v1 03_OCT transformation matrix:
00:00:00 (0000.43) |        1.000000 0.000000 -0.000000 -0.263408
00:00:00 (0000.43) |        0.000000 1.000000 0.000000 0.000000
00:00:00 (0000.43) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.43) |       Object VP Poa Pratensis v1 04_OCT transformation matrix:
00:00:00 (0000.43) |        1.000000 0.000000 -0.000000 -0.114427
00:00:00 (0000.43) |        0.000000 1.000000 0.000000 0.000000
00:00:00 (0000.43) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.43) |       Object VP Poa Pratensis v2 01_OCT transformation matrix:
00:00:00 (0000.43) |        1.000000 0.000000 -0.000000 0.092082
00:00:00 (0000.43) |        0.000000 1.000000 0.000000 0.000000
00:00:00 (0000.43) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.43) |       Object VP Poa Pratensis v2 02_OCT transformation matrix:
00:00:00 (0000.43) |        1.000000 0.000000 -0.000000 0.291216
00:00:00 (0000.43) |        0.000000 1.000000 0.000000 0.000000
00:00:00 (0000.43) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.43) |       Object VP Poa Pratensis v2 03_OCT transformation matrix:
00:00:00 (0000.43) |        1.000000 0.000000 -0.000000 0.447573
00:00:00 (0000.43) |        0.000000 1.000000 0.000000 0.000000
00:00:00 (0000.43) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.43) |       Object VP Poa Pratensis v2 04_OCT transformation matrix:
00:00:00 (0000.43) |        1.000000 0.000000 -0.000000 0.612780
00:00:00 (0000.44) |        0.000000 1.000000 0.000000 0.000000
00:00:00 (0000.44) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.44) |       Object Ground_Deformed transformation matrix:
00:00:00 (0000.44) |        1.000000 0.000000 -0.000000 0.000000
00:00:00 (0000.44) |        0.000000 1.000000 0.000000 0.000000
00:00:00 (0000.44) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.44) |       Object DOF transformation matrix:
00:00:00 (0000.44) |        0.999494 0.000000 -0.031821 -3.130753
00:00:00 (0000.44) |        0.000000 1.000000 0.000000 1.100000
00:00:00 (0000.44) |        0.031821 -0.000000 0.999494 1.880668
00:00:00 (0000.44) |       Object VP Eucalyptus Albens v3_OCT:Trunk transformation matrix:
00:00:00 (0000.44) |        0.200000 0.000000 -0.000000 -23.404190
00:00:00 (0000.44) |        0.000000 0.200000 0.000000 0.377047
00:00:00 (0000.44) |        -0.000000 -0.000000 0.200000 -7.942611
00:00:00 (0000.44) |       Object VP Eucalyptus Albens v3_OCT:Leaf_1 transformation matrix:
00:00:00 (0000.44) |        0.200000 0.000000 -0.000000 -23.404190
00:00:00 (0000.44) |        0.000000 0.200000 -0.000000 0.377047
00:00:00 (0000.44) |        -0.000000 -0.000000 0.200000 -7.942611
00:00:00 (0000.44) |       Object VP Eucalyptus Albens v3_OCT:Leaf_2 transformation matrix:
00:00:00 (0000.44) |        0.200000 0.000000 -0.000000 -23.404190
00:00:00 (0000.44) |        0.000000 0.200000 -0.000000 0.377047
00:00:00 (0000.44) |        -0.000000 -0.000000 0.200000 -7.942611
00:00:00 (0000.44) |       Object VP Eucalyptus Albens v3_OCT:Leaf_3 transformation matrix:
00:00:00 (0000.44) |        0.200000 0.000000 -0.000000 -23.404190
00:00:00 (0000.44) |        0.000000 0.200000 -0.000000 0.377047
00:00:00 (0000.44) |        -0.000000 -0.000000 0.200000 -7.942611
00:00:00 (0000.44) |       Object VP Eucalyptus Albens v4_OCT:Trunk transformation matrix:
00:00:00 (0000.44) |        0.250000 0.000000 -0.000000 -23.505781
00:00:00 (0000.44) |        0.000000 0.250000 0.000000 0.765179
00:00:00 (0000.44) |        -0.000000 -0.000000 0.250000 -13.063692
00:00:00 (0000.44) |       Object VP Eucalyptus Albens v4_OCT:Leaf_1 transformation matrix:
00:00:00 (0000.44) |        0.250000 0.000000 -0.000000 -23.505781
00:00:00 (0000.44) |        0.000000 0.250000 -0.000000 0.765179
00:00:00 (0000.44) |        -0.000000 -0.000000 0.250000 -13.063692
00:00:00 (0000.44) |       Object VP Eucalyptus Albens v4_OCT:Leaf_2 transformation matrix:
00:00:00 (0000.44) |        0.250000 0.000000 -0.000000 -23.505781
00:00:00 (0000.44) |        0.000000 0.250000 -0.000000 0.765179
00:00:00 (0000.44) |        -0.000000 -0.000000 0.250000 -13.063692
00:00:00 (0000.44) |       Object VP Eucalyptus Albens v4_OCT:Leaf_3 transformation matrix:
00:00:00 (0000.44) |        0.250000 0.000000 -0.000000 -23.505781
00:00:00 (0000.44) |        0.000000 0.250000 -0.000000 0.765179
00:00:00 (0000.44) |        -0.000000 -0.000000 0.250000 -13.063692
00:00:00 (0000.44) |       Object VP Dandelion v1_OCT:Dandelion transformation matrix:
00:00:00 (0000.44) |        1.000000 0.000000 -0.000000 0.000000
00:00:00 (0000.44) |        0.000000 1.000000 0.000000 -2.000000
00:00:00 (0000.44) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.44) |       Object VP Dandelion v1_OCT:Leafs_1 transformation matrix:
00:00:00 (0000.44) |        1.000000 0.000000 -0.000000 0.000000
00:00:00 (0000.44) |        0.000000 1.000000 -0.000000 -2.000000
00:00:00 (0000.44) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.44) |       Object VP Dandelion v1_OCT:Leafs_2 transformation matrix:
00:00:00 (0000.44) |        1.000000 0.000000 -0.000000 0.000000
00:00:00 (0000.44) |        0.000000 1.000000 -0.000000 -2.000000
00:00:00 (0000.44) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.44) |       Object VP Dandelion v1_OCT:Leafs_3 transformation matrix:
00:00:00 (0000.44) |        1.000000 0.000000 -0.000000 0.000000
00:00:00 (0000.44) |        0.000000 1.000000 -0.000000 -2.000000
00:00:00 (0000.44) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.44) |     Get vertex deformations motion blur data
00:00:00 (0000.44) |       Object Ground_Deformed has deformations, reading the vertex motion data
00:00:00 (0000.44) |         >>> Processing vertex list
00:00:00 (0000.44) | [profile] Function "LWOctane_addVertex" over "" execution time: 0.001 seconds
00:00:00 (0000.44) |     Get Lights motion blur data
00:00:00 (0000.44) |       Light Light transformation matrix:
00:00:00 (0000.44) |        0.850811 -0.331402 0.407790 -2.000000
00:00:00 (0000.44) |        0.000000 0.776047 0.630676 2.000000
00:00:00 (0000.44) |        -0.525472 -0.536586 0.660269 2.000000
00:00:00 (0000.44) |   Processing time sample 2 of 3, time: 10.459900
00:00:00 (0000.75) |     Get camera motion blur data
00:00:00 (0000.75) |      * position: -0.163422 1.218607 1.673216
00:00:00 (0000.75) |      * target: -1.141601 1.061744 1.536983
00:00:00 (0000.75) |      * fov: 62.436813
00:00:00 (0000.75) |     Get Objects motion blur data
00:00:00 (0000.75) |       Object GroundPlane_OCT transformation matrix:
00:00:00 (0000.75) |        2.370000 0.000000 -0.000000 0.000000
00:00:00 (0000.75) |        0.000000 2.370000 0.000000 0.000000
00:00:00 (0000.75) |        -0.000000 -0.000000 2.370000 0.000000
00:00:00 (0000.75) |       Object VP Poa Pratensis v1 01_OCT transformation matrix:
00:00:00 (0000.75) |        1.000000 0.000000 -0.000000 -0.524495
00:00:00 (0000.75) |        0.000000 1.000000 0.000000 0.000000
00:00:00 (0000.75) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.75) |       Object VP Poa Pratensis v1 02_OCT transformation matrix:
00:00:00 (0000.75) |        1.000000 0.000000 -0.000000 -0.337162
00:00:00 (0000.75) |        0.000000 1.000000 0.000000 0.000000
00:00:00 (0000.75) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.75) |       Object VP Poa Pratensis v1 03_OCT transformation matrix:
00:00:00 (0000.75) |        1.000000 0.000000 -0.000000 -0.263408
00:00:00 (0000.75) |        0.000000 1.000000 0.000000 0.000000
00:00:00 (0000.75) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.75) |       Object VP Poa Pratensis v1 04_OCT transformation matrix:
00:00:00 (0000.75) |        1.000000 0.000000 -0.000000 -0.114427
00:00:00 (0000.75) |        0.000000 1.000000 0.000000 0.000000
00:00:00 (0000.75) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.75) |       Object VP Poa Pratensis v2 01_OCT transformation matrix:
00:00:00 (0000.75) |        1.000000 0.000000 -0.000000 0.092082
00:00:00 (0000.75) |        0.000000 1.000000 0.000000 0.000000
00:00:00 (0000.75) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.75) |       Object VP Poa Pratensis v2 02_OCT transformation matrix:
00:00:00 (0000.75) |        1.000000 0.000000 -0.000000 0.291216
00:00:00 (0000.75) |        0.000000 1.000000 0.000000 0.000000
00:00:00 (0000.75) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.75) |       Object VP Poa Pratensis v2 03_OCT transformation matrix:
00:00:00 (0000.75) |        1.000000 0.000000 -0.000000 0.447573
00:00:00 (0000.75) |        0.000000 1.000000 0.000000 0.000000
00:00:00 (0000.75) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.75) |       Object VP Poa Pratensis v2 04_OCT transformation matrix:
00:00:00 (0000.75) |        1.000000 0.000000 -0.000000 0.612780
00:00:00 (0000.75) |        0.000000 1.000000 0.000000 0.000000
00:00:00 (0000.75) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.75) |       Object Ground_Deformed transformation matrix:
00:00:00 (0000.75) |        1.000000 0.000000 -0.000000 0.000000
00:00:00 (0000.75) |        0.000000 1.000000 0.000000 0.000000
00:00:00 (0000.75) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.75) |       Object DOF transformation matrix:
00:00:00 (0000.75) |        0.999486 0.000000 -0.032046 -3.130753
00:00:00 (0000.75) |        0.000000 1.000000 0.000000 1.100000
00:00:00 (0000.75) |        0.032046 -0.000000 0.999486 1.880668
00:00:00 (0000.75) |       Object VP Eucalyptus Albens v3_OCT:Trunk transformation matrix:
00:00:00 (0000.75) |        0.200000 0.000000 -0.000000 -23.404190
00:00:00 (0000.75) |        0.000000 0.200000 0.000000 0.377047
00:00:00 (0000.75) |        -0.000000 -0.000000 0.200000 -7.942611
00:00:00 (0000.75) |       Object VP Eucalyptus Albens v3_OCT:Leaf_1 transformation matrix:
00:00:00 (0000.75) |        0.200000 0.000000 -0.000000 -23.404190
00:00:00 (0000.75) |        0.000000 0.200000 -0.000000 0.377047
00:00:00 (0000.75) |        -0.000000 -0.000000 0.200000 -7.942611
00:00:00 (0000.75) |       Object VP Eucalyptus Albens v3_OCT:Leaf_2 transformation matrix:
00:00:00 (0000.75) |        0.200000 0.000000 -0.000000 -23.404190
00:00:00 (0000.75) |        0.000000 0.200000 -0.000000 0.377047
00:00:00 (0000.75) |        -0.000000 -0.000000 0.200000 -7.942611
00:00:00 (0000.75) |       Object VP Eucalyptus Albens v3_OCT:Leaf_3 transformation matrix:
00:00:00 (0000.75) |        0.200000 0.000000 -0.000000 -23.404190
00:00:00 (0000.75) |        0.000000 0.200000 -0.000000 0.377047
00:00:00 (0000.75) |        -0.000000 -0.000000 0.200000 -7.942611
00:00:00 (0000.75) |       Object VP Eucalyptus Albens v4_OCT:Trunk transformation matrix:
00:00:00 (0000.75) |        0.250000 0.000000 -0.000000 -23.505781
00:00:00 (0000.75) |        0.000000 0.250000 0.000000 0.765179
00:00:00 (0000.75) |        -0.000000 -0.000000 0.250000 -13.063692
00:00:00 (0000.75) |       Object VP Eucalyptus Albens v4_OCT:Leaf_1 transformation matrix:
00:00:00 (0000.75) |        0.250000 0.000000 -0.000000 -23.505781
00:00:00 (0000.75) |        0.000000 0.250000 -0.000000 0.765179
00:00:00 (0000.75) |        -0.000000 -0.000000 0.250000 -13.063692
00:00:00 (0000.75) |       Object VP Eucalyptus Albens v4_OCT:Leaf_2 transformation matrix:
00:00:00 (0000.75) |        0.250000 0.000000 -0.000000 -23.505781
00:00:00 (0000.75) |        0.000000 0.250000 -0.000000 0.765179
00:00:00 (0000.75) |        -0.000000 -0.000000 0.250000 -13.063692
00:00:00 (0000.75) |       Object VP Eucalyptus Albens v4_OCT:Leaf_3 transformation matrix:
00:00:00 (0000.75) |        0.250000 0.000000 -0.000000 -23.505781
00:00:00 (0000.75) |        0.000000 0.250000 -0.000000 0.765179
00:00:00 (0000.75) |        -0.000000 -0.000000 0.250000 -13.063692
00:00:00 (0000.75) |       Object VP Dandelion v1_OCT:Dandelion transformation matrix:
00:00:00 (0000.75) |        1.000000 0.000000 -0.000000 0.000000
00:00:00 (0000.75) |        0.000000 1.000000 0.000000 -2.000000
00:00:00 (0000.75) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.75) |       Object VP Dandelion v1_OCT:Leafs_1 transformation matrix:
00:00:00 (0000.75) |        1.000000 0.000000 -0.000000 0.000000
00:00:00 (0000.75) |        0.000000 1.000000 -0.000000 -2.000000
00:00:00 (0000.75) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.75) |       Object VP Dandelion v1_OCT:Leafs_2 transformation matrix:
00:00:00 (0000.75) |        1.000000 0.000000 -0.000000 0.000000
00:00:00 (0000.75) |        0.000000 1.000000 -0.000000 -2.000000
00:00:00 (0000.75) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.75) |       Object VP Dandelion v1_OCT:Leafs_3 transformation matrix:
00:00:00 (0000.75) |        1.000000 0.000000 -0.000000 0.000000
00:00:00 (0000.75) |        0.000000 1.000000 -0.000000 -2.000000
00:00:00 (0000.75) |        -0.000000 -0.000000 1.000000 0.000000
00:00:00 (0000.75) |     Get vertex deformations motion blur data
00:00:00 (0000.75) |     Get Lights motion blur data
00:00:00 (0000.75) |       Light Light transformation matrix:
00:00:00 (0000.75) |        0.850811 -0.331402 0.407790 -2.000000
00:00:00 (0000.75) |        0.000000 0.776047 0.630676 2.000000
00:00:00 (0000.75) |        -0.525472 -0.536586 0.660269 2.000000
00:00:00 (0000.75) |   Processing time sample 3 of 3, time: 10.479801
00:00:01 (0001.08) |     Get camera motion blur data
00:00:01 (0001.08) |      * position: -0.163973 1.217389 1.676691
00:00:01 (0001.08) |      * target: -1.142141 1.060592 1.540300
00:00:01 (0001.08) |      * fov: 62.436813
00:00:01 (0001.08) |     Get Objects motion blur data
00:00:01 (0001.08) |       Object GroundPlane_OCT transformation matrix:
00:00:01 (0001.08) |        2.370000 0.000000 -0.000000 0.000000
00:00:01 (0001.08) |        0.000000 2.370000 0.000000 0.000000
00:00:01 (0001.08) |        -0.000000 -0.000000 2.370000 0.000000
00:00:01 (0001.08) |       Object VP Poa Pratensis v1 01_OCT transformation matrix:
00:00:01 (0001.08) |        1.000000 0.000000 -0.000000 -0.524495
00:00:01 (0001.08) |        0.000000 1.000000 0.000000 0.000000
00:00:01 (0001.08) |        -0.000000 -0.000000 1.000000 0.000000
00:00:01 (0001.08) |       Object VP Poa Pratensis v1 02_OCT transformation matrix:
00:00:01 (0001.08) |        1.000000 0.000000 -0.000000 -0.337162
00:00:01 (0001.08) |        0.000000 1.000000 0.000000 0.000000
00:00:01 (0001.08) |        -0.000000 -0.000000 1.000000 0.000000
00:00:01 (0001.08) |       Object VP Poa Pratensis v1 03_OCT transformation matrix:
00:00:01 (0001.08) |        1.000000 0.000000 -0.000000 -0.263408
00:00:01 (0001.08) |        0.000000 1.000000 0.000000 0.000000
00:00:01 (0001.08) |        -0.000000 -0.000000 1.000000 0.000000
00:00:01 (0001.08) |       Object VP Poa Pratensis v1 04_OCT transformation matrix:
00:00:01 (0001.08) |        1.000000 0.000000 -0.000000 -0.114427
00:00:01 (0001.08) |        0.000000 1.000000 0.000000 0.000000
00:00:01 (0001.08) |        -0.000000 -0.000000 1.000000 0.000000
00:00:01 (0001.08) |       Object VP Poa Pratensis v2 01_OCT transformation matrix:
00:00:01 (0001.08) |        1.000000 0.000000 -0.000000 0.092082
00:00:01 (0001.08) |        0.000000 1.000000 0.000000 0.000000
00:00:01 (0001.08) |        -0.000000 -0.000000 1.000000 0.000000
00:00:01 (0001.08) |       Object VP Poa Pratensis v2 02_OCT transformation matrix:
00:00:01 (0001.08) |        1.000000 0.000000 -0.000000 0.291216
00:00:01 (0001.08) |        0.000000 1.000000 0.000000 0.000000
00:00:01 (0001.08) |        -0.000000 -0.000000 1.000000 0.000000
00:00:01 (0001.08) |       Object VP Poa Pratensis v2 03_OCT transformation matrix:
00:00:01 (0001.08) |        1.000000 0.000000 -0.000000 0.447573
00:00:01 (0001.08) |        0.000000 1.000000 0.000000 0.000000
00:00:01 (0001.08) |        -0.000000 -0.000000 1.000000 0.000000
00:00:01 (0001.08) |       Object VP Poa Pratensis v2 04_OCT transformation matrix:
00:00:01 (0001.08) |        1.000000 0.000000 -0.000000 0.612780
00:00:01 (0001.08) |        0.000000 1.000000 0.000000 0.000000
00:00:01 (0001.08) |        -0.000000 -0.000000 1.000000 0.000000
00:00:01 (0001.08) |       Object Ground_Deformed transformation matrix:
00:00:01 (0001.08) |        1.000000 0.000000 -0.000000 0.000000
00:00:01 (0001.08) |        0.000000 1.000000 0.000000 0.000000
00:00:01 (0001.08) |        -0.000000 -0.000000 1.000000 0.000000
00:00:01 (0001.08) |       Object DOF transformation matrix:
00:00:01 (0001.08) |        0.999479 0.000000 -0.032275 -3.130753
00:00:01 (0001.08) |        0.000000 1.000000 0.000000 1.100000
00:00:01 (0001.08) |        0.032275 -0.000000 0.999479 1.880668
00:00:01 (0001.08) |       Object VP Eucalyptus Albens v3_OCT:Trunk transformation matrix:
00:00:01 (0001.08) |        0.200000 0.000000 -0.000000 -23.404190
00:00:01 (0001.08) |        0.000000 0.200000 0.000000 0.377047
00:00:01 (0001.08) |        -0.000000 -0.000000 0.200000 -7.942611
00:00:01 (0001.08) |       Object VP Eucalyptus Albens v3_OCT:Leaf_1 transformation matrix:
00:00:01 (0001.08) |        0.200000 0.000000 -0.000000 -23.404190
00:00:01 (0001.08) |        0.000000 0.200000 -0.000000 0.377047
00:00:01 (0001.08) |        -0.000000 -0.000000 0.200000 -7.942611
00:00:01 (0001.08) |       Object VP Eucalyptus Albens v3_OCT:Leaf_2 transformation matrix:
00:00:01 (0001.08) |        0.200000 0.000000 -0.000000 -23.404190
00:00:01 (0001.08) |        0.000000 0.200000 -0.000000 0.377047
00:00:01 (0001.08) |        -0.000000 -0.000000 0.200000 -7.942611
00:00:01 (0001.08) |       Object VP Eucalyptus Albens v3_OCT:Leaf_3 transformation matrix:
00:00:01 (0001.08) |        0.200000 0.000000 -0.000000 -23.404190
00:00:01 (0001.08) |        0.000000 0.200000 -0.000000 0.377047
00:00:01 (0001.08) |        -0.000000 -0.000000 0.200000 -7.942611
00:00:01 (0001.08) |       Object VP Eucalyptus Albens v4_OCT:Trunk transformation matrix:
00:00:01 (0001.08) |        0.250000 0.000000 -0.000000 -23.505781
00:00:01 (0001.08) |        0.000000 0.250000 0.000000 0.765179
00:00:01 (0001.08) |        -0.000000 -0.000000 0.250000 -13.063692
00:00:01 (0001.08) |       Object VP Eucalyptus Albens v4_OCT:Leaf_1 transformation matrix:
00:00:01 (0001.08) |        0.250000 0.000000 -0.000000 -23.505781
00:00:01 (0001.08) |        0.000000 0.250000 -0.000000 0.765179
00:00:01 (0001.08) |        -0.000000 -0.000000 0.250000 -13.063692
00:00:01 (0001.08) |       Object VP Eucalyptus Albens v4_OCT:Leaf_2 transformation matrix:
00:00:01 (0001.08) |        0.250000 0.000000 -0.000000 -23.505781
00:00:01 (0001.08) |        0.000000 0.250000 -0.000000 0.765179
00:00:01 (0001.08) |        -0.000000 -0.000000 0.250000 -13.063692
00:00:01 (0001.08) |       Object VP Eucalyptus Albens v4_OCT:Leaf_3 transformation matrix:
00:00:01 (0001.08) |        0.250000 0.000000 -0.000000 -23.505781
00:00:01 (0001.08) |        0.000000 0.250000 -0.000000 0.765179
00:00:01 (0001.08) |        -0.000000 -0.000000 0.250000 -13.063692
00:00:01 (0001.08) |       Object VP Dandelion v1_OCT:Dandelion transformation matrix:
00:00:01 (0001.08) |        1.000000 0.000000 -0.000000 0.000000
00:00:01 (0001.08) |        0.000000 1.000000 0.000000 -2.000000
00:00:01 (0001.08) |        -0.000000 -0.000000 1.000000 0.000000
00:00:01 (0001.08) |       Object VP Dandelion v1_OCT:Leafs_1 transformation matrix:
00:00:01 (0001.08) |        1.000000 0.000000 -0.000000 0.000000
00:00:01 (0001.08) |        0.000000 1.000000 -0.000000 -2.000000
00:00:01 (0001.08) |        -0.000000 -0.000000 1.000000 0.000000
00:00:01 (0001.08) |       Object VP Dandelion v1_OCT:Leafs_2 transformation matrix:
00:00:01 (0001.08) |        1.000000 0.000000 -0.000000 0.000000
00:00:01 (0001.08) |        0.000000 1.000000 -0.000000 -2.000000
00:00:01 (0001.08) |        -0.000000 -0.000000 1.000000 0.000000
00:00:01 (0001.08) |       Object VP Dandelion v1_OCT:Leafs_3 transformation matrix:
00:00:01 (0001.08) |        1.000000 0.000000 -0.000000 0.000000
00:00:01 (0001.08) |        0.000000 1.000000 -0.000000 -2.000000
00:00:01 (0001.08) |        -0.000000 -0.000000 1.000000 0.000000
00:00:01 (0001.08) |     Get vertex deformations motion blur data
00:00:01 (0001.08) |       Object Ground_Deformed has deformations, reading the vertex motion data
00:00:01 (0001.08) |         >>> Processing vertex list
00:00:01 (0001.08) | [profile] Function "LWOctane_addVertex" over "" execution time: 0.000 seconds
00:00:01 (0001.08) |     Get Lights motion blur data
00:00:01 (0001.08) |       Light Light transformation matrix:
00:00:01 (0001.08) |        0.850811 -0.331402 0.407790 -2.000000
00:00:01 (0001.08) |        0.000000 0.776047 0.630676 2.000000
00:00:01 (0001.08) |        -0.525472 -0.536586 0.660269 2.000000
00:00:01 (0001.40) | Motion blur data ready
00:00:01 (0001.40) | 
00:00:01 (0001.40) | Processing objects list from LW scene. FIRST PASS
00:00:01 (0001.40) |   Number of LW objects: 23
00:00:01 (0001.40) | 
00:00:01 (0001.40) |   -> Reading scene UV Maps list
00:00:01 (0001.40) |   --> Detected 11 UVMaps in scene
00:00:01 (0001.40) |   ---> Add VP_Dandelion_v1_UV UVMap to maps list
00:00:01 (0001.40) |   ---> Add VP_Eucalyptus_Albens_v3_UV UVMap to maps list
00:00:01 (0001.40) |   ---> Add VP_Eucalyptus_Albens_v4_UV UVMap to maps list
00:00:01 (0001.40) |   ---> Add VP_Poa_Pratensis_v1_01_UV UVMap to maps list
00:00:01 (0001.40) |   ---> Add VP_Poa_Pratensis_v1_02_UV UVMap to maps list
00:00:01 (0001.40) |   ---> Add VP_Poa_Pratensis_v1_03_UV UVMap to maps list
00:00:01 (0001.40) |   ---> Add VP_Poa_Pratensis_v1_04_UV UVMap to maps list
00:00:01 (0001.40) |   ---> Add VP_Poa_Pratensis_v2_01_UV UVMap to maps list
00:00:01 (0001.40) |   ---> Add VP_Poa_Pratensis_v2_02_UV UVMap to maps list
00:00:01 (0001.40) |   ---> Add VP_Poa_Pratensis_v2_03_UV UVMap to maps list
00:00:01 (0001.40) |   ---> Add VP_Poa_Pratensis_v2_04_UV UVMap to maps list
00:00:01 (0001.40) | 
00:00:01 (0001.40) | Processing object: 10000000, name: GroundPlane_OCT 
00:00:01 (0001.40) |   Object is not active. Bypassing it.
00:00:01 (0001.40) | [profile] Function "LWOctane_addGeom" over "GroundPlane_OCT" execution time: 0.000 seconds
00:00:01 (0001.40) | 
00:00:01 (0001.40) | Processing object: 10000001, name: VP Poa Pratensis v1 01_OCT 
00:00:01 (0001.40) |   Object VP Poa Pratensis v1 01_OCT is a LW object without clones, we must add the mesh to Octane database
00:00:01 (0001.40) |   Searching if FiberFX is available in this object
00:00:01 (0001.40) |         >>> Processing the number of valid polygons
00:00:01 (0001.41) |         >>> This object has 65266 of 65266 valid polygons
00:00:01 (0001.41) |       >>> Refresh preview window
00:00:01 (0001.41) |         >>> Draw preview window progress bar
00:00:01 (0001.41) |       >>> Refresh preview window done
00:00:01 (0001.41) |       >>> Adding a new mesh to Octane
00:00:01 (0001.41) |       >>> Mesh points: 46742, valid polygons: 65266
00:00:01 (0001.41) |         ----> Searching UV maps in this object
00:00:01 (0001.43) |           ----> Found VP_Poa_Pratensis_v1_01_UV UV map in this object
00:00:01 (0001.46) |         ----> We found 1 UV maps in this object
00:00:01 (0001.46) | [profile] Function "LWOctane_getVMap" over "" execution time: 0.052 seconds
00:00:01 (0001.46) |         >>> Processing vertex per poly array
