obs	Core_mHz	Coherent__mode	Memory__mHz	DL__ms__s	Alpha__shadows
1	862	0	3005	30.50	0
2	980	0	3005	33.69	0
3	1071	0	3005	36.10	0
4	1176	0	3005	38.65	0
5	1267	0	3005	40.75	0
6	1320	0	3005	41.88	0
7	862	1	3005	33.95	0
8	980	1	3005	37.45	0
9	1070	1	3005	40.14	0
10	1176	1	3005	42.90	0
11	1267	1	3005	45.12	0
12	1320	1	3005	46.33	0
13	862	0	3005	27.50	1
14	980	0	3005	30.45	1
15	1071	0	3005	32.65	1
16	1176	0	3005	34.88	1
17	1267	0	3005	36.76	1
18	1293	0	3005	37.28	1
19	862	1	3005	30.45	1
20	980	1	3005	33.61	1
21	1070	1	3005	36.06	1
22	1176	1	3005	38.46	1
23	1267	1	3005	40.50	1
24	1293	1	3005	41.01	1
25	862	0	3506	31.18	0
26	980	0	3506	34.75	0
27	1071	0	3506	37.38	0
28	1176	0	3506	40.25	0
29	1267	0	3506	42.58	0
30	1293	0	3506	43.24	0
31	862	0	3506	28.15	1
32	980	0	3506	31.27	1
33	1071	0	3506	33.70	1
34	1176	0	3506	36.24	1
35	1267	0	3506	38.43	1
36	1293	0	3506	39.00	1
37	862	1	3506	34.68	0
38	980	1	3506	38.59	0
39	1071	1	3506	41.58	0
40	1176	1	3506	44.64	0
41	1267	1	3506	47.27	0
42	1293	1	3506	47.95	0
43	862	1	3506	31.20	1
44	980	1	3506	34.66	1
45	1071	1	3506	37.27	1
46	1176	1	3506	40.07	1
47	1267	1	3506	42.46	1
48	1293	1	3506	43.05	1

