Linux, GTX 570 2.5GB (stock speed), drivers 295.75, CUDA Toolkit 4.0.17

(data in Ms/sec)

						259			301			302-x1		302-x2

Chess-image		PT		8.40		6.71		6.55		6.69
				PMC		4.61		3.76		4.01		4.02
				DL		17.34		13.54		13.36		13.59

Chess-proc		PT		4.38		3.88		3.71		3.83
				PMC		2.79		2.47		2.68		2.69
				DL		12.27		10.35		9.79		10.02

Hallway			PT		2.12		1.73		1.72		1.78
				PMC		1.60		1.34		1.44		1.44
				DL		17.41		13.40		14.23		14.53

Oct-Benchmark	PT		3.14		2.32		2.35		2.40
				PMC		2.17		1.69		1.79		1.80
				DL		11.82		8.91		8.83		8.95

Screws			PT		3.80		3.86		3.79		3.90
				PMC		2.38		2.40		2.42		2.44
				DL		6.76		6.90		6.94		7.07


